Plu_No	SalesMode	UnitPrice	MarkFlag	MarkPrice	Weight	PackQuant	NutritionID	Tare	2ndTare	DateFlag	ShelfLife	BestBeforeFlag	BestBefore	PosSelect	BarCodeNum	Posflag	PosCode	OpenPrice	ForcedTare	PropTare	Message7	ExMessage2	ExMessage3	PackTimeFlag	PackTime	ExpTimeFlag	ExpTime	FreeMsg1	FreeMsg2	FreeMsg3	FreeMsg4	FreeMsg5	SafeHandlingFlag	SafeHandlingNo	Coupon	Logo1	Logo2	Logo3	LabelFormatNo1	LabelFormatNo2	2ndBotPrintFlag	Dept	Group	ItemCode	Unit	UpperLimit	LowerLimit	TaxNo	CostPrice	Message1	Desc
00001	0	216700	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ZLATIBORAC SVINJSKA PRU
00002	0	58660	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2POLI MAXI KOB.PILEA RF
00003	0	26050	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00003	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GOVEA KOBASICA VAKUM"BU
00004	0	43000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PILEA GALA XXL D 90 RF
00005	0	28000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00005	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SRPSKA KOBASICA VAKUM"BU
00006	0	49600	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00006	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TORTA BAJADERA "VANILICA
00007	0	199600	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ZLATIBORAC GOVEA PRUTA
00008	0	49500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00008	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PIZZA UNKA RF "CARNEX"
00009	0	9900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00009	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2LIMUN II KLASA
00010	0	25650	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00010	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DEBRICINA KOBASICA"SREMA
00011	0	84850	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2AJNA KOBASICA VP"MEGA"
00012	0	30350	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00012	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TIROLSKA KOBASICA "SREMA
00013	0	12990	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00013	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2MAST U CREVU "SREMAC AS"
00014	0	42150	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00014	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DIMLJ.SUVA REBRA"SREMAC
00015	0	34500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00015	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SRPSKA TANKA KOBASICA VA
00016	0	29350	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00016	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TOST NAREZAK"SREMAC AS"
00017	0	25250	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2EVAPDIJSKA KOBASICA"SR
00018	0	44250	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SRPSKA KOBASICA"BUDUNOS
00019	0	94297	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2MORT.PRIMORSKA PRUT I P
00020	0	18200	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00020	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SRPSKA KOBASICA"SREMAC A
00021	0	30550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00021	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KRANJSKA KOBASICA"SREMAC
00022	0	19700	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00022	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2LOVAKA KOBASICA"SREMAC
00023	0	113350	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00023	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2FRICO DIMLJENI SIR U KOB
00024	0	27050	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PARTY TOST ANALOG EDAM 2
00025	0	60550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00025	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PILEA PRSA ZLATNO PILE
00026	0	28000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00026	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PILEA EXTRA ZLATNO PILE
00027	0	26650	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00027	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KRANJSKA KOBASICA VAKUM"
00028	0	114350	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00028	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KULEN RINFUZ MEGA
00029	0	102250	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00029	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2BABY EDAM BALL 40% MM CC
00030	0	32400	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00030	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SRPSKA TANKA KOBASICA "B
00031	0	43500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00031	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GOVEA KOBASICA"BUDUNOS
00032	0	31450	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00032	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ALPSKA KOBASICA"BUDUNOS
00033	0	29950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00033	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2NOVOSADSKA KOBASICA"SREM
00034	0	107550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00034	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DIMLJENA VRATINA OMOTU P
00035	0	7750	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00035	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SARDINA 125GR STARI BEOG
00036	0	31900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00036	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2OSLI BEZ GLAVE RF."FRIK
00037	0	48450	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00037	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2FILET SOMA FRESKO 5/1"FR
00038	0	28450	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00038	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PANIRANE RIBLJE PLJESKAV
00039	0	63200	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00039	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GOLD PILEI FILE"PEKABES
00040	0	84950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00040	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GAUDA BLOK 48%MM 3.3KG "
00041	0	23500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00041	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2VINO 0.75L MAGISTAR BUTE
00042	0	54800	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00042	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DOMAA ROTILJ KOBASICA
00043	0	51750	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00043	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GRONIKA KOBASICA"BUDU
00044	0	25250	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00044	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PILEA VIRLA ZLATNO PIL
00045	0	58950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00045	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KRANJSKA KOBASICA VAKUM"
00046	0	35900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00046	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2NOVOSADSKA PEENA KOBASI
00047	0	47450	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00047	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KOBASICA ITALIANA"MEGA"
00048	0	110900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2RF.KULEN DOMAI"ZLATIBOR
00049	0	83950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00049	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DOMAI FILE ZLATNO PILE(
00050	0	36200	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00050	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2FETA MEKI BELI SIR 45%MM
00051	0	79200	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TORTA CHEESE CAKE UMSKO
00052	0	24150	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00052	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PANIRANI RIBLJI CEVAP "T
00053	0	8950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00053	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2OKO MEDENJAK 250G "MARE
00054	0	125850	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00054	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2AJNA KOBASICA PIK XXL 6
00055	0	84000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00055	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TORTA CHEESE CAKE JAGODA
00056	0	35000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00056	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GOVEA KOBASICA VAKUM"OR
00057	0	12950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00057	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PILEA VIRLA 270GR "YUH
00058	0	60000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00058	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TORTA CHOCO ORANGE GP(MA
00059	0	59000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00059	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TORTA CHOCO ORANGE GP(VE
00060	0	65550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00060	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PIKO SA POVREM PIK 2.5K
00061	0	94550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00061	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2HAMBURGER SLANINA PIK CC
00062	0	36500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00062	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2FILET PANGASIUSA,BELO ME
00063	0	77850	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GAUDA BLOK SILBO GOOD FO
00064	0	94900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00064	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2BADEM PEINI 1/1 "PAJZ"
00065	0	73650	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00065	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DIMLJENI SIR U OBLIKU KO
00066	0	33000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00066	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KIKIRIKI SIROVI 5/1 "PA
00067	0	94100	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00067	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ORAH JEZGRO RF "PAJZ"
00068	0	125950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2UNKA FINA PIK CCA 6KG
00070	0	84350	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00070	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DELIKATES KARE U OMOTU C
00071	0	75500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00071	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2STINJENA UNKA U OMOTU
00072	0	99900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00072	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2AJNA KOBASICA CARNEX
00074	0	114550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00074	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2AJNA KOBASICA "YUHOR"
00080	0	53000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00080	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2UNKA U OMOTU"KRAS-BEO"
00081	0	72400	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00081	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2MORTADELA GUSTOSA 3/1"KR
00082	0	202750	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00082	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KMEKI PRUT KOSI,VP MIN
00086	0	71200	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00086	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TRAPIST BLOK 45%MM 3.3KG
00090	0	40550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00090	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ALPSKA CARNEX
00092	0	27250	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00092	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2POSEBNA KOBASICA CARNEX
00094	0	31700	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00094	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PARIZER CARNEX
00105	0	63100	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PIC REBRA DIMLJENA "MEG
00111	0	31550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2VIRLE VP"KRAS-BEO"
00112	0	55600	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00112	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ALPSKA KOBASICA"KRAS-BEO
00113	0	4500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00113	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PAPRIKA SLATKA II KLASA
00140	0	118450	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2AJNA KOBASICA-NEOPLANTA
00145	0	49800	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00145	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ALPSKA KOBASICA-NEOPLANT
00148	0	41000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2GUDI*POSEBNA KOBASICA "N
00149	0	18000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00149	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2NAR AGRAR KOMERC
00150	0	84400	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SILBO GOOD FOOD TRAPIS K
00152	0	42500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00152	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PIPI PILE.KOB.(FINO USI
00153	0	38000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00153	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SRPSKA DOMAA KOB.350GR
00155	0	40450	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00155	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2DELIKATES VIRSLA 185G"GU
00157	0	12400	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00157	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2VOE BANANA RF
00166	0	13350	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00166	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KIVI-KORPICE
00167	0	14500	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00167	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2BANANA I KLASA
00168	0	9900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2NARANDA SVEA II KLASA
00170	0	5950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00170	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SVE PARADAJZ
00171	0	6550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2SVE KRASTAVAC
00173	0	18050	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00173	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PASULJ ARENI RINF
00174	0	3550	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00174	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2KUPUS SVE
00176	0	10750	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00176	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2NARANDA SVEA
00177	0	12650	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2LIMUN I KLASA (SVE)
00180	0	5950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2JABUKA ZELENA
00181	0	11900	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00181	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2JABUKA DOMAA
00182	0	4600	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00182	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2JABUKA CRVENA II
00183	0	7200	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00183	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2PRAZI LUK 400GR
00185	0	4850	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00185	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2TIKVICE
00186	0	5950	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2ARGAREPA SVEA
00187	0	37000	0	0	0	0	0	0	0	4	1000	0	0	0	0	0	00187	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	C2BELI LUK-
